
Company Type:Buyer Update Time:2025-12-14 Chile, All year 2017 Buyer Transaction record 27 item
HScode 12
Times 27
Amount 74808.99
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Chile | Import | |
|---|---|---|---|
| Date | 20190306 | ||
| Importer | INSTRUMENTACION ELECTRONICA LI ![]() |
||
| Importer code | 96692430 | Customs | METROPOLITANA |
| Loading port | OTROS PTOS. COLOMBIA | Destination port | AEROPUERTO COM. A. M |
| Origin | designated place of origin | Loading country | U.S.A |
| HScode | 90151000 | Import tariffs | 129.61 |
| HScode description | TELEMETROS. | ||
| Product description | TELEMETRO LASERTranslation | ||
| mksandnos | FLUKE-424D | Brand | FLUKE ELECREONICS-F |
| Type of packaging | CAJON, CAJA DE MADERA | ||
| Quantity | 10 | Quantity unit | UNIDADES |
| Weight | 32.17 | Gross weight | - |
| Incoterms | EXW | Total price(USD) | 2067.54 |
| Unit price USD (quantity) | 206.756 | Unit price USD (weight) | 64.2693 |
| CIF price (USD) | 2160.14 | CIF unit price | 216.01 |
| Freight | 51.24 | Insurance | 41.35 |
| Mode of transport | AEREO | Vessel name | - |
-
12HS Code
-
27Times
-
74808.99Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170317 | 73110090 | Sweden | OTROS PUERTOS DE SUECIA NO ESP | AEROP.A.M.BENITEZ | ||
| 20170531 | 84241000 | Sweden | HAMBURGO | VALPARAISO | ||
| 20170531 | 38130090 | Sweden | HAMBURGO | VALPARAISO | ||
| 20170516 | 84249000 | Sweden | OTROS PTOS.SUECIA | AEROPUERTO COM. A. M | ||
| 20170201 | 73079900 | Sweden | OTROS PUERTOS DE ESPANA NO ESP | AEROP.A.M.BENITEZ | ||
| 20170201 | 85311090 | Sweden | OTROS PUERTOS DE ESPANA NO ESP | AEROP.A.M.BENITEZ | ||
| 20170201 | 85319000 | Sweden | OTROS PUERTOS DE ESPANA NO ESP | AEROP.A.M.BENITEZ | ||
| 20170317 | 84249000 | Sweden | OTROS PUERTOS DE SUECIA NO ESP | AEROP.A.M.BENITEZ | ||
| 20170531 | 84249000 | Sweden | HAMBURGO | VALPARAISO | ||
| 20170531 | 49089000 | Sweden | HAMBURGO | VALPARAISO |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail